<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A manageable method for creating CSS image sprites</title>
	<atom:link href="http://www.lifeathighroad.com/web-development/quick-tips/a-manageable-method-for-creating-css-image-sprites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeathighroad.com/web-development/quick-tips/a-manageable-method-for-creating-css-image-sprites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-manageable-method-for-creating-css-image-sprites</link>
	<description>Life as a Director of Front End Development at High Road Communications, Ottawa</description>
	<lastBuildDate>Fri, 16 Dec 2011 02:17:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Craig</title>
		<link>http://www.lifeathighroad.com/web-development/quick-tips/a-manageable-method-for-creating-css-image-sprites/comment-page-1/#comment-2470</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Fri, 13 Aug 2010 16:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeathighroad.com/web-development/quick-tips/an-manageable-method-for-creating-css-image-sprites/#comment-2470</guid>
		<description>Good thing I use Fireworks. I never knew it was so hard to do this in Photoshop. Properties inspector saves the day when it comes to making sprites and getting coordinates.

Of course, Ps was never intended to be used for creating website assets, that&#039;s what Fw is for.</description>
		<content:encoded><![CDATA[<p>Good thing I use Fireworks. I never knew it was so hard to do this in Photoshop. Properties inspector saves the day when it comes to making sprites and getting coordinates.</p>
<p>Of course, Ps was never intended to be used for creating website assets, that&#8217;s what Fw is for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.lifeathighroad.com/web-development/quick-tips/a-manageable-method-for-creating-css-image-sprites/comment-page-1/#comment-2438</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 09 Jul 2010 12:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeathighroad.com/web-development/quick-tips/an-manageable-method-for-creating-css-image-sprites/#comment-2438</guid>
		<description>Thanks Ed. The whole purpose of creating image slices (within Photoshop) for each image in the sprite is to avoid needing a calculator to determine the various &lt;code&gt;width&lt;/code&gt;, &lt;code&gt;height&lt;/code&gt; and &lt;code&gt;background-position&lt;/code&gt; properties. This way, when you open up a particular image slice&#039;s properties (by double click on it with the image slice tool), it will show you the correct values - and more importantly, the &lt;code&gt;x&lt;/code&gt; and &lt;code&gt;y&lt;/code&gt; positions that you can simply plug into your &lt;code&gt;background-position&lt;/code&gt; CSS rule.</description>
		<content:encoded><![CDATA[<p>Thanks Ed. The whole purpose of creating image slices (within Photoshop) for each image in the sprite is to avoid needing a calculator to determine the various <code>width</code>, <code>height</code> and <code>background-position</code> properties. This way, when you open up a particular image slice&#8217;s properties (by double click on it with the image slice tool), it will show you the correct values &#8211; and more importantly, the <code>x</code> and <code>y</code> positions that you can simply plug into your <code>background-position</code> CSS rule.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://www.lifeathighroad.com/web-development/quick-tips/a-manageable-method-for-creating-css-image-sprites/comment-page-1/#comment-2437</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Fri, 09 Jul 2010 12:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeathighroad.com/web-development/quick-tips/an-manageable-method-for-creating-css-image-sprites/#comment-2437</guid>
		<description>nice tut! not sure about the ugly border, but i like the idea of using the sprite tool! beats having hundreds of guides on the file and having the calculator tool open the whole time.</description>
		<content:encoded><![CDATA[<p>nice tut! not sure about the ugly border, but i like the idea of using the sprite tool! beats having hundreds of guides on the file and having the calculator tool open the whole time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 8/19 queries in 0.028 seconds using disk: basic

Served from: www.lifeathighroad.com @ 2012-02-08 06:29:58 -->
