<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Life @ High Road Communications</title>
	<atom:link href="http://www.lifeathighroad.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeathighroad.com</link>
	<description>Life as a Director of Front End Development at High Road Communications, Ottawa</description>
	<lastBuildDate>Tue, 24 Aug 2010 12:20:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Demo: Dynamic Cross-browser Horizontally Fluid Menu by René Dijk</title>
		<link>http://www.lifeathighroad.com/web-development/javascript/demo-dynamic-cross-browser-horizontally-fluid-menu/comment-page-1/#comment-2476</link>
		<dc:creator>René Dijk</dc:creator>
		<pubDate>Tue, 24 Aug 2010 12:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeathighroad.com/?p=374#comment-2476</guid>
		<description>Thank you for your quick reply and action. You&#039;ve written a useful and clear article! In fact one of the very, very few I could find on this subject. The extensive examples  and cross-browser thinking (and compatibility) make this a real treat.</description>
		<content:encoded><![CDATA[<p>Thank you for your quick reply and action. You&#8217;ve written a useful and clear article! In fact one of the very, very few I could find on this subject. The extensive examples  and cross-browser thinking (and compatibility) make this a real treat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demo: Dynamic Cross-browser Horizontally Fluid Menu by Mike</title>
		<link>http://www.lifeathighroad.com/web-development/javascript/demo-dynamic-cross-browser-horizontally-fluid-menu/comment-page-1/#comment-2475</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 24 Aug 2010 12:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeathighroad.com/?p=374#comment-2475</guid>
		<description>My apologies - I just recently moved servers and failed to copy that folder over! It has been reestablished and should be working properly now.</description>
		<content:encoded><![CDATA[<p>My apologies &#8211; I just recently moved servers and failed to copy that folder over! It has been reestablished and should be working properly now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demo: Dynamic Cross-browser Horizontally Fluid Menu by René Dijk</title>
		<link>http://www.lifeathighroad.com/web-development/javascript/demo-dynamic-cross-browser-horizontally-fluid-menu/comment-page-1/#comment-2474</link>
		<dc:creator>René Dijk</dc:creator>
		<pubDate>Tue, 24 Aug 2010 11:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeathighroad.com/?p=374#comment-2474</guid>
		<description>The examples are not working. The links are broken. Could you please fix this?</description>
		<content:encoded><![CDATA[<p>The examples are not working. The links are broken. Could you please fix this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A manageable method for creating CSS image sprites by Craig</title>
		<link>http://www.lifeathighroad.com/web-development/quick-tips/a-manageable-method-for-creating-css-image-sprites/comment-page-1/#comment-2470</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Fri, 13 Aug 2010 16:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeathighroad.com/web-development/quick-tips/an-manageable-method-for-creating-css-image-sprites/#comment-2470</guid>
		<description>Good thing I use Fireworks. I never knew it was so hard to do this in Photoshop. Properties inspector saves the day when it comes to making sprites and getting coordinates.

Of course, Ps was never intended to be used for creating website assets, that&#039;s what Fw is for.</description>
		<content:encoded><![CDATA[<p>Good thing I use Fireworks. I never knew it was so hard to do this in Photoshop. Properties inspector saves the day when it comes to making sprites and getting coordinates.</p>
<p>Of course, Ps was never intended to be used for creating website assets, that&#8217;s what Fw is for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSS3 Lessons: Multiple Background Images by Best Tutorials for Web Development &#187; Blog Archive &#187; Top Worthwhile Tutorials of the Week – #6</title>
		<link>http://www.lifeathighroad.com/css3-lessons/css3-lessons-multiple-background-images/comment-page-1/#comment-2464</link>
		<dc:creator>Best Tutorials for Web Development &#187; Blog Archive &#187; Top Worthwhile Tutorials of the Week – #6</dc:creator>
		<pubDate>Tue, 03 Aug 2010 00:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeathighroad.com/?p=391#comment-2464</guid>
		<description>[...] See this here. [...]</description>
		<content:encoded><![CDATA[<p>[...] See this here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSS3 Lessons: Multiple Background Images by Top Worthwhile Tutorials of the Week – #6</title>
		<link>http://www.lifeathighroad.com/css3-lessons/css3-lessons-multiple-background-images/comment-page-1/#comment-2463</link>
		<dc:creator>Top Worthwhile Tutorials of the Week – #6</dc:creator>
		<pubDate>Mon, 02 Aug 2010 07:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeathighroad.com/?p=391#comment-2463</guid>
		<description>[...] See this here. [...]</description>
		<content:encoded><![CDATA[<p>[...] See this here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSS3 Lessons: Multiple Background Images by Top Worthwhile Tutorials of the Week – #6 &#124; AEXT.NET MAGAZINE</title>
		<link>http://www.lifeathighroad.com/css3-lessons/css3-lessons-multiple-background-images/comment-page-1/#comment-2462</link>
		<dc:creator>Top Worthwhile Tutorials of the Week – #6 &#124; AEXT.NET MAGAZINE</dc:creator>
		<pubDate>Mon, 02 Aug 2010 07:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeathighroad.com/?p=391#comment-2462</guid>
		<description>[...] Images feature of CSS3. The tutorial was explained very good how to use this technique.See this here.Object Oriented JavaScript: Creating an Window BoxThis is a short tutorial about Object Oriented [...]</description>
		<content:encoded><![CDATA[<p>[...] Images feature of CSS3. The tutorial was explained very good how to use this technique.See this here.Object Oriented JavaScript: Creating an Window BoxThis is a short tutorial about Object Oriented [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSS3 Lessons: Multiple Background Images by Weekly Design News – Resources, Tutorials and Freebies (N.47) &#124; Programming Blog</title>
		<link>http://www.lifeathighroad.com/css3-lessons/css3-lessons-multiple-background-images/comment-page-1/#comment-2458</link>
		<dc:creator>Weekly Design News – Resources, Tutorials and Freebies (N.47) &#124; Programming Blog</dc:creator>
		<pubDate>Tue, 27 Jul 2010 08:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeathighroad.com/?p=391#comment-2458</guid>
		<description>[...] CSS3 Lessons: Multiple Background Images [...]</description>
		<content:encoded><![CDATA[<p>[...] CSS3 Lessons: Multiple Background Images [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSS3 Lessons: Multiple Background Images by Weekly Design News – Resources, Tutorials and Freebies (N.47) &#183; rogdykker</title>
		<link>http://www.lifeathighroad.com/css3-lessons/css3-lessons-multiple-background-images/comment-page-1/#comment-2457</link>
		<dc:creator>Weekly Design News – Resources, Tutorials and Freebies (N.47) &#183; rogdykker</dc:creator>
		<pubDate>Tue, 27 Jul 2010 07:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeathighroad.com/?p=391#comment-2457</guid>
		<description>[...] CSS3 Lessons: Multiple Background Images [...]</description>
		<content:encoded><![CDATA[<p>[...] CSS3 Lessons: Multiple Background Images [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSS3 Lessons: Multiple Background Images by Weekly Design News – Resources, Tutorials and Freebies (N.47) :Speckyboy Design Magazine</title>
		<link>http://www.lifeathighroad.com/css3-lessons/css3-lessons-multiple-background-images/comment-page-1/#comment-2456</link>
		<dc:creator>Weekly Design News – Resources, Tutorials and Freebies (N.47) :Speckyboy Design Magazine</dc:creator>
		<pubDate>Tue, 27 Jul 2010 07:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeathighroad.com/?p=391#comment-2456</guid>
		<description>[...] Plugin34 Awesome Products Geeks will LoveA Look At HTML5 and its Canvas TagjQuery DeconstructedCSS3 Lessons: Multiple Background ImagesWord-Wrap: A CSS3 Property That Works in Every BrowserAnatomy of JavaScript PuzzleLatest Tweets [...]</description>
		<content:encoded><![CDATA[<p>[...] Plugin34 Awesome Products Geeks will LoveA Look At HTML5 and its Canvas TagjQuery DeconstructedCSS3 Lessons: Multiple Background ImagesWord-Wrap: A CSS3 Property That Works in Every BrowserAnatomy of JavaScript PuzzleLatest Tweets [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 4/21 queries in 0.006 seconds using disk

Served from: www.lifeathighroad.com @ 2010-09-03 01:19:10 -->